Datasets
Body Fat (percent)
%
Gaya [OMRON]
33.4
−5.7
Points ยท 616
| 2021-07-03 09:16 | Gaya [OMRON] | 33.4 | |
| 2021-06-25 08:20 | Gaya [OMRON] | 35.9 | |
| 2021-06-19 07:27 | Gaya [OMRON] | 36.3 | |
| 2021-06-12 07:33 | Gaya [OMRON] | 35.4 | |
| 2021-06-05 07:51 | Gaya [OMRON] | 37.6 | |
| 2021-05-27 06:42 | Gaya [OMRON] | 35.8 | |
| 2021-03-26 07:32 | Gaya [OMRON] | 37.2 | |
| 2021-03-02 07:17 | Gaya [OMRON] | 37 | |
| 2021-02-26 07:10 | Gaya [OMRON] | 36.9 | |
| 2021-02-19 07:49 | Gaya [OMRON] | 36.8 | |
| 2021-02-12 08:24 | Gaya [OMRON] | 36.4 | |
| 2021-02-09 08:26 | Gaya [OMRON] | 36.5 | |
| 2021-02-05 08:00 | Gaya [OMRON] | 37.2 | |
| 2021-02-02 08:02 | Gaya [OMRON] | 36.9 | |
| 2021-01-30 10:20 | Gaya [OMRON] | 37.5 | |
| 2021-01-29 07:13 | Gaya [OMRON] | 37 | |
| 2021-01-27 07:45 | Gaya [OMRON] | 37.2 | |
| 2021-01-24 08:41 | Gaya [OMRON] | 36.7 | |
| 2021-01-20 08:14 | Gaya [OMRON] | 37.7 | |
| 2021-01-19 08:13 | Gaya [OMRON] | 34.4 | |
| 2021-01-18 08:12 | Gaya [OMRON] | 37 | |
| 2021-01-16 08:32 | Gaya [OMRON] | 35.9 | |
| 2021-01-15 08:25 | Gaya [OMRON] | 37.2 | |
| 2021-01-14 07:10 | Gaya [OMRON] | 37.6 | |
| 2021-01-13 08:16 | Gaya [OMRON] | 37.5 | |
| 2021-01-12 07:40 | Gaya [OMRON] | 37.2 | |
| 2021-01-11 08:02 | Gaya [OMRON] | 37.7 | |
| 2021-01-10 09:08 | Gaya [OMRON] | 37.9 | |
| 2021-01-09 11:49 | Gaya [OMRON] | 38 | |
| 2021-01-08 06:44 | Gaya [OMRON] | 38.1 | |
| 2021-01-05 09:07 | Gaya [OMRON] | 37.8 | |
| 2021-01-04 08:46 | Gaya [OMRON] | 38.4 | |
| 2020-12-28 09:29 | Gaya [OMRON] | 37.4 | |
| 2020-12-19 09:26 | Gaya [OMRON] | 37.2 | |
| 2020-12-18 07:39 | Gaya [OMRON] | 36.5 | |
| 2020-12-17 09:11 | Gaya [OMRON] | 35.8 | |
| 2020-12-14 06:32 | Gaya [OMRON] | 36.1 | |
| 2020-12-13 08:42 | Gaya [OMRON] | 35.7 | |
| 2020-12-12 10:42 | Gaya [OMRON] | 36.5 | |
| 2020-12-11 08:09 | Gaya [OMRON] | 35.1 | |
| 2020-12-10 07:36 | Gaya [OMRON] | 35.5 | |
| 2020-12-09 06:38 | Gaya [OMRON] | 36.9 | |
| 2020-12-04 06:36 | Gaya [OMRON] | 35.1 | |
| 2020-12-03 06:11 | Gaya [OMRON] | 36.7 | |
| 2020-12-01 06:56 | Gaya [OMRON] | 35.4 | |
| 2020-11-24 08:48 | Gaya [OMRON] | 35.5 | |
| 2020-11-23 07:38 | Gaya [OMRON] | 36 | |
| 2020-11-16 07:12 | Gaya [OMRON] | 35.6 | |
| 2020-11-14 07:33 | Gaya [OMRON] | 36.4 | |
| 2020-11-13 07:05 | Gaya [OMRON] | 35.4 | |
| 2020-11-12 06:56 | Gaya [OMRON] | 36.3 | |
| 2020-11-10 06:51 | Gaya [OMRON] | 35.4 | |
| 2020-11-09 07:27 | Gaya [OMRON] | 35.1 | |
| 2020-11-08 08:34 | Gaya [OMRON] | 36.8 | |
| 2020-11-06 07:05 | Gaya [OMRON] | 36.1 | |
| 2020-11-05 07:14 | Gaya [OMRON] | 37.1 | |
| 2020-11-04 07:07 | Gaya [OMRON] | 36 | |
| 2020-11-03 07:20 | Gaya [OMRON] | 36.5 | |
| 2020-11-02 06:53 | Gaya [OMRON] | 37 | |
| 2020-10-31 08:51 | Gaya [OMRON] | 37.3 | |
| 2020-10-30 07:26 | Gaya [OMRON] | 35.6 | |
| 2020-10-29 07:20 | Gaya [OMRON] | 34.8 | |
| 2020-10-26 06:49 | Gaya [OMRON] | 35 | |
| 2020-10-25 08:34 | Gaya [OMRON] | 35.6 | |
| 2020-10-24 07:27 | Gaya [OMRON] | 36.2 | |
| 2020-10-23 07:09 | Gaya [OMRON] | 36.2 | |
| 2020-10-20 07:19 | Gaya [OMRON] | 36.1 | |
| 2020-10-19 07:14 | Gaya [OMRON] | 36.3 | |
| 2020-10-18 06:23 | Gaya [OMRON] | 34.9 | |
| 2020-10-17 10:09 | Gaya [OMRON] | 36 | |
| 2020-10-16 09:33 | Gaya [OMRON] | 34.9 | |
| 2020-10-15 07:07 | Gaya [OMRON] | 36.2 | |
| 2020-10-14 07:15 | Gaya [OMRON] | 34.4 | |
| 2020-10-13 08:00 | Gaya [OMRON] | 35.6 | |
| 2020-10-11 09:15 | Gaya [OMRON] | 35.4 | |
| 2020-10-09 06:26 | Gaya [OMRON] | 35.1 | |
| 2020-10-08 07:19 | Gaya [OMRON] | 36.3 | |
| 2020-10-07 06:56 | Gaya [OMRON] | 35.6 | |
| 2020-10-06 07:05 | Gaya [OMRON] | 35.9 | |
| 2020-10-05 07:10 | Gaya [OMRON] | 35.6 | |
| 2020-10-03 08:22 | Gaya [OMRON] | 36.6 | |
| 2020-10-02 07:24 | Gaya [OMRON] | 36 | |
| 2020-09-30 06:43 | Gaya [OMRON] | 36.3 | |
| 2020-09-25 06:34 | Gaya [OMRON] | 35.3 | |
| 2020-09-24 06:52 | Gaya [OMRON] | 35.9 | |
| 2020-09-23 06:08 | Gaya [OMRON] | 36.2 | |
| 2020-09-22 06:32 | Gaya [OMRON] | 36.5 | |
| 2020-09-21 06:53 | Gaya [OMRON] | 36 | |
| 2020-09-20 07:59 | Gaya [OMRON] | 36.5 | |
| 2020-09-18 05:49 | Gaya [OMRON] | 35.7 | |
| 2020-09-17 07:41 | Gaya [OMRON] | 36.2 | |
| 2020-09-16 06:57 | Gaya [OMRON] | 35.9 | |
| 2020-09-15 06:40 | Gaya [OMRON] | 35.3 | |
| 2020-09-14 07:07 | Gaya [OMRON] | 35.6 | |
| 2020-09-13 07:50 | Gaya [OMRON] | 36.7 | |
| 2020-09-12 10:16 | Gaya [OMRON] | 37.1 | |
| 2020-09-11 06:45 | Gaya [OMRON] | 36.7 | |
| 2020-09-10 07:15 | Gaya [OMRON] | 36.9 | |
| 2020-09-09 07:25 | Gaya [OMRON] | 36.9 | |
| 2020-09-08 08:24 | Gaya [OMRON] | 36.7 | |
| 2020-09-01 08:15 | Gaya [OMRON] | 37.1 | |
| 2020-08-27 06:16 | Gaya [OMRON] | 36.3 | |
| 2020-08-26 06:30 | Gaya [OMRON] | 36.6 | |
| 2020-08-23 08:15 | Gaya [OMRON] | 37 | |
| 2020-08-21 04:55 | Gaya [OMRON] | 36.8 | |
| 2020-08-19 07:37 | Gaya [OMRON] | 36.2 | |
| 2020-08-17 06:09 | Gaya [OMRON] | 36.8 | |
| 2020-08-15 07:30 | Gaya [OMRON] | 36 | |
| 2020-08-14 07:28 | Gaya [OMRON] | 36.3 | |
| 2020-08-13 07:44 | Gaya [OMRON] | 36 | |
| 2020-08-12 06:01 | Gaya [OMRON] | 36.2 | |
| 2020-08-11 06:43 | Gaya [OMRON] | 36.3 | |
| 2020-08-10 07:07 | Gaya [OMRON] | 36.8 | |
| 2020-08-08 07:29 | Gaya [OMRON] | 36 | |
| 2020-08-07 08:20 | Gaya [OMRON] | 37.2 | |
| 2020-08-06 07:44 | Gaya [OMRON] | 36.4 | |
| 2020-08-05 06:46 | Gaya [OMRON] | 36.3 | |
| 2020-08-04 07:22 | Gaya [OMRON] | 36.5 | |
| 2020-08-03 09:04 | Gaya [OMRON] | 35.1 | |
| 2020-08-02 06:55 | Gaya [OMRON] | 36 | |
| 2020-08-01 07:40 | Gaya [OMRON] | 35.5 | |
| 2020-07-31 06:01 | Gaya [OMRON] | 36.7 | |
| 2020-07-30 07:36 | Gaya [OMRON] | 37.2 | |
| 2020-07-29 06:40 | Gaya [OMRON] | 36.9 | |
| 2020-07-28 08:31 | Gaya [OMRON] | 36.6 | |
| 2020-07-27 07:13 | Gaya [OMRON] | 37 | |
| 2020-07-26 06:56 | Gaya [OMRON] | 36.2 | |
| 2020-07-25 04:11 | Gaya [OMRON] | 35.1 | |
| 2020-07-24 07:29 | Gaya [OMRON] | 36.8 | |
| 2020-07-23 07:31 | Gaya [OMRON] | 36.3 | |
| 2020-07-22 06:31 | Gaya [OMRON] | 36.5 | |
| 2020-07-21 06:42 | Gaya [OMRON] | 36.7 | |
| 2020-07-20 06:07 | Gaya [OMRON] | 37.2 | |
| 2020-07-19 08:38 | Gaya [OMRON] | 35.8 | |
| 2020-07-17 08:52 | Gaya [OMRON] | 36.6 | |
| 2020-07-16 04:54 | Gaya [OMRON] | 36.9 | |
| 2020-07-15 03:33 | Gaya [OMRON] | 36.8 | |
| 2020-07-14 08:16 | Gaya [OMRON] | 36.2 | |
| 2020-07-13 09:30 | Gaya [OMRON] | 36.6 | |
| 2020-07-12 07:48 | Gaya [OMRON] | 36.3 | |
| 2020-07-11 07:26 | Gaya [OMRON] | 36.4 | |
| 2020-07-10 07:57 | Gaya [OMRON] | 36.9 | |
| 2020-07-09 08:35 | Gaya [OMRON] | 37.4 | |
| 2020-07-08 08:27 | Gaya [OMRON] | 37.1 | |
| 2020-07-07 07:11 | Gaya [OMRON] | 36.4 | |
| 2020-07-05 09:13 | Gaya [OMRON] | 36.6 | |
| 2020-01-08 07:08 | Gaya [OMRON] | 34.8 | |
| 2020-01-08 07:08 | Gaya [OMRON] | 34.8 | |
| 2019-12-19 14:12 | Gaya [OMRON] | 34.9 | |
| 2019-12-04 07:10 | Gaya [OMRON] | 32.4 | |
| 2019-11-27 07:07 | Gaya [OMRON] | 33.1 | |
| 2019-11-20 07:21 | Gaya [OMRON] | 33.1 | |
| 2019-11-13 07:34 | Gaya [OMRON] | 32.4 | |
| 2019-10-11 07:20 | Gaya [OMRON] | 33.6 | |
| 2019-10-09 07:33 | Gaya [OMRON] | 32.5 | |
| 2019-09-27 07:25 | Gaya [OMRON] | 33.7 | |
| 2019-09-17 06:02 | Gaya [OMRON] | 33.1 | |
| 2019-09-16 06:05 | Gaya [OMRON] | 33.4 | |
| 2019-09-13 06:05 | Gaya [OMRON] | 32.2 | |
| 2019-09-09 03:29 | Gaya [OMRON] | 32.8 | |
| 2019-09-06 06:05 | Gaya [OMRON] | 32.7 | |
| 2019-09-06 06:05 | Gaya [OMRON] | 32.7 | |
| 2019-09-04 06:04 | Gaya [OMRON] | 34.3 | |
| 2019-08-30 06:03 | Gaya [OMRON] | 32.7 | |
| 2019-08-28 06:12 | Gaya [OMRON] | 32.9 | |
| 2019-08-25 06:17 | Gaya [OMRON] | 33 | |
| 2019-08-23 05:14 | Gaya [OMRON] | 32.5 | |
| 2019-08-19 06:05 | Gaya [OMRON] | 34 | |
| 2019-08-14 06:59 | Gaya [OMRON] | 33 | |
| 2019-08-06 07:38 | Gaya [OMRON] | 33.3 | |
| 2019-07-10 07:35 | Gaya [OMRON] | 32.7 | |
| 2019-07-05 09:14 | Gaya [OMRON] | 32.9 | |
| 2019-06-28 07:35 | Gaya [OMRON] | 32.3 | |
| 2019-06-19 07:03 | Gaya [OMRON] | 33.5 | |
| 2019-06-13 07:18 | Gaya [OMRON] | 32.2 | |
| 2019-06-10 07:05 | Gaya [OMRON] | 32.5 | |
| 2019-06-07 08:30 | Gaya [OMRON] | 31.5 | |
| 2019-06-05 06:57 | Gaya [OMRON] | 33.1 | |
| 2019-06-03 07:01 | Gaya [OMRON] | 31.8 | |
| 2019-05-29 07:13 | Gaya [OMRON] | 33 | |
| 2019-05-22 08:15 | Gaya [OMRON] | 32.2 | |
| 2019-05-15 06:50 | Gaya [OMRON] | 32.7 | |
| 2019-05-09 06:52 | Gaya [OMRON] | 32.7 | |
| 2019-05-03 05:51 | Gaya [OMRON] | 32.5 | |
| 2019-04-27 07:27 | Gaya [OMRON] | 33.2 | |
| 2019-04-26 07:32 | Gaya [OMRON] | 33 | |
| 2019-04-26 07:26 | Gaya [OMRON] | 32.7 | |
| 2019-04-25 07:06 | Gaya [OMRON] | 32.9 | |
| 2019-04-24 06:54 | Gaya [OMRON] | 32.5 | |
| 2019-04-16 06:55 | Gaya [OMRON] | 32 | |
| 2019-04-15 08:50 | Gaya [OMRON] | 31.9 | |
| 2019-04-12 07:09 | Gaya [OMRON] | 32.1 | |
| 2019-04-04 07:18 | Gaya [OMRON] | 31.7 | |
| 2019-04-02 07:21 | Gaya [OMRON] | 33 | |
| 2019-04-01 07:08 | Gaya [OMRON] | 32.3 | |
| 2019-03-25 06:48 | Gaya [OMRON] | 31.1 | |
| 2019-03-16 08:25 | Gaya [OMRON] | 32.9 | |
| 2019-03-15 07:51 | Gaya [OMRON] | 32.2 | |
| 2019-03-14 06:07 | Gaya [OMRON] | 32.4 | |
| 2019-03-13 08:13 | Gaya [OMRON] | 32.4 |
Latest 200 of 616.
Muscle (percent)
%
Gaya [OMRON]
27.7
+3
Points ยท 616
| 2021-07-03 09:16 | Gaya [OMRON] | 27.7 | |
| 2021-06-25 08:20 | Gaya [OMRON] | 26.1 | |
| 2021-06-19 07:27 | Gaya [OMRON] | 26.1 | |
| 2021-06-12 07:33 | Gaya [OMRON] | 26.9 | |
| 2021-06-05 07:51 | Gaya [OMRON] | 25.5 | |
| 2021-05-27 06:42 | Gaya [OMRON] | 26.9 | |
| 2021-03-26 07:32 | Gaya [OMRON] | 25.9 | |
| 2021-03-02 07:17 | Gaya [OMRON] | 25.8 | |
| 2021-02-26 07:10 | Gaya [OMRON] | 25.8 | |
| 2021-02-19 07:49 | Gaya [OMRON] | 25.8 | |
| 2021-02-12 08:24 | Gaya [OMRON] | 25.9 | |
| 2021-02-09 08:26 | Gaya [OMRON] | 25.9 | |
| 2021-02-05 08:00 | Gaya [OMRON] | 25 | |
| 2021-02-02 08:02 | Gaya [OMRON] | 25.2 | |
| 2021-01-30 10:20 | Gaya [OMRON] | 24.8 | |
| 2021-01-29 07:13 | Gaya [OMRON] | 25.5 | |
| 2021-01-27 07:45 | Gaya [OMRON] | 25.2 | |
| 2021-01-24 08:41 | Gaya [OMRON] | 25.9 | |
| 2021-01-20 08:14 | Gaya [OMRON] | 25.5 | |
| 2021-01-19 08:13 | Gaya [OMRON] | 28.3 | |
| 2021-01-18 08:12 | Gaya [OMRON] | 25.9 | |
| 2021-01-16 08:32 | Gaya [OMRON] | 26.6 | |
| 2021-01-15 08:25 | Gaya [OMRON] | 25 | |
| 2021-01-14 07:10 | Gaya [OMRON] | 24.4 | |
| 2021-01-13 08:16 | Gaya [OMRON] | 24.6 | |
| 2021-01-12 07:40 | Gaya [OMRON] | 25.2 | |
| 2021-01-11 08:02 | Gaya [OMRON] | 24.9 | |
| 2021-01-10 09:08 | Gaya [OMRON] | 25.1 | |
| 2021-01-09 11:49 | Gaya [OMRON] | 24.7 | |
| 2021-01-08 06:44 | Gaya [OMRON] | 25.3 | |
| 2021-01-05 09:07 | Gaya [OMRON] | 25.2 | |
| 2021-01-04 08:46 | Gaya [OMRON] | 25 | |
| 2020-12-28 09:29 | Gaya [OMRON] | 25.8 | |
| 2020-12-19 09:26 | Gaya [OMRON] | 25.1 | |
| 2020-12-18 07:39 | Gaya [OMRON] | 25.7 | |
| 2020-12-17 09:11 | Gaya [OMRON] | 26.4 | |
| 2020-12-14 06:32 | Gaya [OMRON] | 26.3 | |
| 2020-12-13 08:42 | Gaya [OMRON] | 26.6 | |
| 2020-12-12 10:42 | Gaya [OMRON] | 25.6 | |
| 2020-12-11 08:09 | Gaya [OMRON] | 27.2 | |
| 2020-12-10 07:36 | Gaya [OMRON] | 25.6 | |
| 2020-12-09 06:38 | Gaya [OMRON] | 25.5 | |
| 2020-12-04 06:36 | Gaya [OMRON] | 27 | |
| 2020-12-03 06:11 | Gaya [OMRON] | 25.4 | |
| 2020-12-01 06:56 | Gaya [OMRON] | 26.7 | |
| 2020-11-24 08:48 | Gaya [OMRON] | 26.3 | |
| 2020-11-23 07:38 | Gaya [OMRON] | 26 | |
| 2020-11-16 07:12 | Gaya [OMRON] | 26.3 | |
| 2020-11-14 07:33 | Gaya [OMRON] | 25.3 | |
| 2020-11-13 07:05 | Gaya [OMRON] | 26.3 | |
| 2020-11-12 06:56 | Gaya [OMRON] | 25.8 | |
| 2020-11-10 06:51 | Gaya [OMRON] | 26.4 | |
| 2020-11-09 07:27 | Gaya [OMRON] | 26.6 | |
| 2020-11-08 08:34 | Gaya [OMRON] | 25 | |
| 2020-11-06 07:05 | Gaya [OMRON] | 25.8 | |
| 2020-11-05 07:14 | Gaya [OMRON] | 25.4 | |
| 2020-11-04 07:07 | Gaya [OMRON] | 25.9 | |
| 2020-11-03 07:20 | Gaya [OMRON] | 25.7 | |
| 2020-11-02 06:53 | Gaya [OMRON] | 25.3 | |
| 2020-10-31 08:51 | Gaya [OMRON] | 25.3 | |
| 2020-10-30 07:26 | Gaya [OMRON] | 26.7 | |
| 2020-10-29 07:20 | Gaya [OMRON] | 26.9 | |
| 2020-10-26 06:49 | Gaya [OMRON] | 26.3 | |
| 2020-10-25 08:34 | Gaya [OMRON] | 25.5 | |
| 2020-10-24 07:27 | Gaya [OMRON] | 25.6 | |
| 2020-10-23 07:09 | Gaya [OMRON] | 25.2 | |
| 2020-10-20 07:19 | Gaya [OMRON] | 25.2 | |
| 2020-10-19 07:14 | Gaya [OMRON] | 25.5 | |
| 2020-10-18 06:23 | Gaya [OMRON] | 27 | |
| 2020-10-17 10:09 | Gaya [OMRON] | 25.4 | |
| 2020-10-16 09:33 | Gaya [OMRON] | 26.3 | |
| 2020-10-15 07:07 | Gaya [OMRON] | 25.2 | |
| 2020-10-14 07:15 | Gaya [OMRON] | 27.1 | |
| 2020-10-13 08:00 | Gaya [OMRON] | 26.3 | |
| 2020-10-11 09:15 | Gaya [OMRON] | 25.9 | |
| 2020-10-09 06:26 | Gaya [OMRON] | 26 | |
| 2020-10-08 07:19 | Gaya [OMRON] | 25.1 | |
| 2020-10-07 06:56 | Gaya [OMRON] | 25.8 | |
| 2020-10-06 07:05 | Gaya [OMRON] | 25.5 | |
| 2020-10-05 07:10 | Gaya [OMRON] | 26 | |
| 2020-10-03 08:22 | Gaya [OMRON] | 24.9 | |
| 2020-10-02 07:24 | Gaya [OMRON] | 25.6 | |
| 2020-09-30 06:43 | Gaya [OMRON] | 25.6 | |
| 2020-09-25 06:34 | Gaya [OMRON] | 26.8 | |
| 2020-09-24 06:52 | Gaya [OMRON] | 26.2 | |
| 2020-09-23 06:08 | Gaya [OMRON] | 26 | |
| 2020-09-22 06:32 | Gaya [OMRON] | 25.6 | |
| 2020-09-21 06:53 | Gaya [OMRON] | 25.9 | |
| 2020-09-20 07:59 | Gaya [OMRON] | 25.4 | |
| 2020-09-18 05:49 | Gaya [OMRON] | 25.7 | |
| 2020-09-17 07:41 | Gaya [OMRON] | 25.1 | |
| 2020-09-16 06:57 | Gaya [OMRON] | 25.9 | |
| 2020-09-15 06:40 | Gaya [OMRON] | 26.6 | |
| 2020-09-14 07:07 | Gaya [OMRON] | 26.7 | |
| 2020-09-13 07:50 | Gaya [OMRON] | 25 | |
| 2020-09-12 10:16 | Gaya [OMRON] | 24.7 | |
| 2020-09-11 06:45 | Gaya [OMRON] | 25.2 | |
| 2020-09-10 07:15 | Gaya [OMRON] | 25.1 | |
| 2020-09-09 07:25 | Gaya [OMRON] | 25.2 | |
| 2020-09-08 08:24 | Gaya [OMRON] | 25.8 | |
| 2020-09-01 08:15 | Gaya [OMRON] | 25.6 | |
| 2020-08-27 06:16 | Gaya [OMRON] | 25.9 | |
| 2020-08-26 06:30 | Gaya [OMRON] | 25.8 | |
| 2020-08-23 08:15 | Gaya [OMRON] | 25.2 | |
| 2020-08-21 04:55 | Gaya [OMRON] | 25.6 | |
| 2020-08-19 07:37 | Gaya [OMRON] | 26.2 | |
| 2020-08-17 06:09 | Gaya [OMRON] | 25.9 | |
| 2020-08-15 07:30 | Gaya [OMRON] | 26.4 | |
| 2020-08-14 07:28 | Gaya [OMRON] | 26.1 | |
| 2020-08-13 07:44 | Gaya [OMRON] | 26.1 | |
| 2020-08-12 06:01 | Gaya [OMRON] | 26 | |
| 2020-08-11 06:43 | Gaya [OMRON] | 25.9 | |
| 2020-08-10 07:07 | Gaya [OMRON] | 25.4 | |
| 2020-08-08 07:29 | Gaya [OMRON] | 25.5 | |
| 2020-08-07 08:20 | Gaya [OMRON] | 24.5 | |
| 2020-08-06 07:44 | Gaya [OMRON] | 25.3 | |
| 2020-08-05 06:46 | Gaya [OMRON] | 25.5 | |
| 2020-08-04 07:22 | Gaya [OMRON] | 25.6 | |
| 2020-08-03 09:04 | Gaya [OMRON] | 27.2 | |
| 2020-08-02 06:55 | Gaya [OMRON] | 25.9 | |
| 2020-08-01 07:40 | Gaya [OMRON] | 26 | |
| 2020-07-31 06:01 | Gaya [OMRON] | 25.1 | |
| 2020-07-30 07:36 | Gaya [OMRON] | 24.6 | |
| 2020-07-29 06:40 | Gaya [OMRON] | 24.9 | |
| 2020-07-28 08:31 | Gaya [OMRON] | 25.4 | |
| 2020-07-27 07:13 | Gaya [OMRON] | 25.3 | |
| 2020-07-26 06:56 | Gaya [OMRON] | 26.4 | |
| 2020-07-25 04:11 | Gaya [OMRON] | 27.5 | |
| 2020-07-24 07:29 | Gaya [OMRON] | 25.8 | |
| 2020-07-23 07:31 | Gaya [OMRON] | 26 | |
| 2020-07-22 06:31 | Gaya [OMRON] | 25.9 | |
| 2020-07-21 06:42 | Gaya [OMRON] | 25.4 | |
| 2020-07-20 06:07 | Gaya [OMRON] | 25.2 | |
| 2020-07-19 08:38 | Gaya [OMRON] | 26.1 | |
| 2020-07-17 08:52 | Gaya [OMRON] | 25 | |
| 2020-07-16 04:54 | Gaya [OMRON] | 24.9 | |
| 2020-07-15 03:33 | Gaya [OMRON] | 25.3 | |
| 2020-07-14 08:16 | Gaya [OMRON] | 25.8 | |
| 2020-07-13 09:30 | Gaya [OMRON] | 25.3 | |
| 2020-07-12 07:48 | Gaya [OMRON] | 25.7 | |
| 2020-07-11 07:26 | Gaya [OMRON] | 25.3 | |
| 2020-07-10 07:57 | Gaya [OMRON] | 25.1 | |
| 2020-07-09 08:35 | Gaya [OMRON] | 24.6 | |
| 2020-07-08 08:27 | Gaya [OMRON] | 25.1 | |
| 2020-07-07 07:11 | Gaya [OMRON] | 26.1 | |
| 2020-07-05 09:13 | Gaya [OMRON] | 26.1 | |
| 2020-01-08 07:08 | Gaya [OMRON] | 26.7 | |
| 2020-01-08 07:08 | Gaya [OMRON] | 26.7 | |
| 2019-12-19 14:12 | Gaya [OMRON] | 26.2 | |
| 2019-12-04 07:10 | Gaya [OMRON] | 28.4 | |
| 2019-11-27 07:07 | Gaya [OMRON] | 28.2 | |
| 2019-11-20 07:21 | Gaya [OMRON] | 27.9 | |
| 2019-11-13 07:34 | Gaya [OMRON] | 28.5 | |
| 2019-10-11 07:20 | Gaya [OMRON] | 27.4 | |
| 2019-10-09 07:33 | Gaya [OMRON] | 28.4 | |
| 2019-09-27 07:25 | Gaya [OMRON] | 27.3 | |
| 2019-09-17 06:02 | Gaya [OMRON] | 27.8 | |
| 2019-09-16 06:05 | Gaya [OMRON] | 27.5 | |
| 2019-09-13 06:05 | Gaya [OMRON] | 28.3 | |
| 2019-09-09 03:29 | Gaya [OMRON] | 27.9 | |
| 2019-09-06 06:05 | Gaya [OMRON] | 27.9 | |
| 2019-09-04 06:04 | Gaya [OMRON] | 26.5 | |
| 2019-08-30 06:03 | Gaya [OMRON] | 27.9 | |
| 2019-08-28 06:12 | Gaya [OMRON] | 27.8 | |
| 2019-08-25 06:17 | Gaya [OMRON] | 27.5 | |
| 2019-08-23 05:14 | Gaya [OMRON] | 28.1 | |
| 2019-08-19 06:05 | Gaya [OMRON] | 26.9 | |
| 2019-08-14 06:59 | Gaya [OMRON] | 28 | |
| 2019-08-06 07:38 | Gaya [OMRON] | 27.5 | |
| 2019-07-10 07:35 | Gaya [OMRON] | 27.5 | |
| 2019-07-05 09:14 | Gaya [OMRON] | 27.1 | |
| 2019-06-28 07:35 | Gaya [OMRON] | 27.9 | |
| 2019-06-19 07:03 | Gaya [OMRON] | 26.7 | |
| 2019-06-13 07:18 | Gaya [OMRON] | 28 | |
| 2019-06-10 07:05 | Gaya [OMRON] | 27.7 | |
| 2019-06-07 08:30 | Gaya [OMRON] | 28.5 | |
| 2019-06-05 06:57 | Gaya [OMRON] | 27 | |
| 2019-06-03 07:01 | Gaya [OMRON] | 28.5 | |
| 2019-05-29 07:13 | Gaya [OMRON] | 27.4 | |
| 2019-05-22 08:15 | Gaya [OMRON] | 28.5 | |
| 2019-05-15 06:50 | Gaya [OMRON] | 27.9 | |
| 2019-05-09 06:52 | Gaya [OMRON] | 27.9 | |
| 2019-05-03 05:51 | Gaya [OMRON] | 28 | |
| 2019-04-27 07:27 | Gaya [OMRON] | 27 | |
| 2019-04-26 07:32 | Gaya [OMRON] | 27.4 | |
| 2019-04-26 07:26 | Gaya [OMRON] | 27.7 | |
| 2019-04-25 07:06 | Gaya [OMRON] | 27.5 | |
| 2019-04-24 06:54 | Gaya [OMRON] | 28.1 | |
| 2019-04-16 06:55 | Gaya [OMRON] | 28.3 | |
| 2019-04-15 08:50 | Gaya [OMRON] | 28.5 | |
| 2019-04-12 07:09 | Gaya [OMRON] | 28.2 | |
| 2019-04-04 07:18 | Gaya [OMRON] | 29 | |
| 2019-04-02 07:21 | Gaya [OMRON] | 27.4 | |
| 2019-04-01 07:08 | Gaya [OMRON] | 28.2 | |
| 2019-03-25 06:48 | Gaya [OMRON] | 29.2 | |
| 2019-03-16 08:25 | Gaya [OMRON] | 27.5 | |
| 2019-03-15 07:51 | Gaya [OMRON] | 28.2 | |
| 2019-03-14 06:07 | Gaya [OMRON] | 27.9 | |
| 2019-03-13 08:13 | Gaya [OMRON] | 28.2 | |
| 2019-03-04 07:02 | Gaya [OMRON] | 26.2 |
Latest 200 of 616.
Body Fat (mass)
lbs
Gaya [OMRON]
42.9
−11.1
Points ยท 591
| 2021-07-03 09:16 | Gaya [OMRON] | 42.9 | |
| 2021-06-25 08:20 | Gaya [OMRON] | 46.9 | |
| 2021-06-19 07:27 | Gaya [OMRON] | 48 | |
| 2021-06-12 07:33 | Gaya [OMRON] | 46.9 | |
| 2021-06-05 07:51 | Gaya [OMRON] | 50.8 | |
| 2021-05-27 06:42 | Gaya [OMRON] | 48 | |
| 2021-03-26 07:32 | Gaya [OMRON] | 50.3 | |
| 2021-03-02 07:17 | Gaya [OMRON] | 49.6 | |
| 2021-02-26 07:10 | Gaya [OMRON] | 49.2 | |
| 2021-02-19 07:49 | Gaya [OMRON] | 49 | |
| 2021-02-12 08:24 | Gaya [OMRON] | 48 | |
| 2021-02-09 08:26 | Gaya [OMRON] | 48.2 | |
| 2021-02-05 08:00 | Gaya [OMRON] | 48.8 | |
| 2021-02-02 08:02 | Gaya [OMRON] | 48.3 | |
| 2021-01-30 10:20 | Gaya [OMRON] | 49.4 | |
| 2021-01-29 07:13 | Gaya [OMRON] | 49.1 | |
| 2021-01-27 07:45 | Gaya [OMRON] | 49.2 | |
| 2021-01-24 08:41 | Gaya [OMRON] | 48.8 | |
| 2021-01-20 08:14 | Gaya [OMRON] | 51.1 | |
| 2021-01-19 08:13 | Gaya [OMRON] | 47.3 | |
| 2021-01-18 08:12 | Gaya [OMRON] | 49.7 | |
| 2021-01-16 08:32 | Gaya [OMRON] | 47.9 | |
